₹0.00
Model Cat: PT-138, 139
PT-138 FLOW CUP VISCOMETERS It consists of a cup having different viscosity range. It is used for measuring the viscosity of paints, varnishes, lacquers and other viscous products, complete with stand. As per I.S. specifications.
Cat no. | Type | Viscosity Range (Approx.) Stocks |
Used For | Price |
---|---|---|---|---|
PT-138/05 | Flow Cup Viscometers B–2 | upto 0.5 | Spirit Lacquers | 2100-00 each |
PT-138/10 | Flow Cup Viscometers B–3 | 0.5-1.2 | Heavy Liquids | 2100-00 each |
PT-138/15 | Flow Cup Viscometers B–4 | 0.8-2.5 | Heavy Liquids | 2100-00 each |
PT-138/20 | Flow Cup Viscometers B–5 | 1.5-5.0 | Heavy Liquids | 2100-00 each |
PT-138/25 | Flow Cup Viscometers B–6 | 6 6.0 | Heavy Liquids 2 | 2100-00 each |
PT-139 FLOW CUP VISCOMETER with Certificate from NABL approved laboratory) as per I.S. specification 3944
Price : 5950-00 each